{6} All Tickets By Milestone (Including closed) (11 matches)
A more complex example to show how to make advanced reports.
4 - Finalization
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 | Need wiki testing | component1 | closed | fixed | 2.0 | defect | blocker | low | johnny | 01/16/07 |
| #3 | Get behaviour of content and replace defined properly | component1 | closed | fixed | task | normal | normal | johnny | 01/16/07 | |
| #10 | Don't include templess version in namespace | component2 | closed | fixed | 2.0 | enhancement | major | highest | somebody | 07/07/06 |
| #6 | Need new release of lxml | component2 | closed | fixed | 2.0 | enhancement | normal | lowest | johnny | 07/03/06 |
2 - Cleanup and solidity
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Test to see if the tickets are sent. | component1 | closed | fixed | 2.0 | enhancement | minor | normal | johnny | 07/07/06 |
| #8 | More tests!! | component1 | closed | duplicate | defect | normal | normal | johnny | 09/21/05 | |
| #5 | Fix problems with cloning of nodes | component1 | closed | fixed | defect | major | normal | johnny | 09/15/05 |
